Optimize your Roblox farm with Grow a Garden calculator. Calculate crop values, pet hatching/aging, ROI, yields, mutation stacks, gear effects, cosmetics, events, and mechanics. Updated with 2025 data from wiki and community sources. Not affiliated with Roblox or the game.
Grow a Garden Crop Value Calculator (Forward & Reverse)
Micro Formula: Value = Base × Variant × (1 + Sum Mutation Bonuses) × (1 + Weight%/100). Reverse: Weight% = [(Value / (Base × Variant × Mutation Multi)) - 1] × 100. Bonuses additive, categories limit stacking (e.g., only one temp mutation). Toggle modes below.
Mutations
Pet Hatching & Aging Calculator
Base hatch time: 5-10 min/egg, reduced by pets. Aging: 10 min/age, max 100. Slots unlock at +1/5 aged pets. XP from Owl. Hunger maintenance required.
Seed ROI Calculator
ROI = (Avg Value * Yield - Cost) / Time. Accounts for average mutations and variants.
Yield Calculator
Final Yield = Base * (1 + Pet Boost%) * Mutation Multiplier.
Mutation Stack Optimizer
Optimizes mutation stacks respecting category limits. Max possible: x158,550 with optimal combinations.
Weather Impact Calculator
Calculate how weather affects crop growth and mutations. Select weather and crop to see bonuses.
Gear Effect Calculator
Calculate the impact of equipped gears on farming efficiency.
Cosmetics Value Calculator
Estimate the value or appeal of cosmetics for trading or display.
Crops List (August 2025)
Comprehensive list of crops with base values, rarity, type, obtain method, yield, and growth time.
Name | Base Value | Rarity | Type | Obtain | Yield | Growth Time (min) | Category |
---|---|---|---|---|---|---|---|
Carrot | 10 | Common | Single | Sam's Shop | 5-25 | 5 | Vegetables |
Strawberry | 50 | Common | Multi | Sam's Shop | 1-6 | 10 | Fruits |
Blueberry | 400 | Uncommon | Multi | Sam's Shop | 1-5 | 15 | Fruits |
Orange Tulip | 600 | Uncommon | Single | Sam's Shop | 5-25 | 20 | Flowers |
Tomato | 800 | Rare | Multi | Sam's Shop | 1-3 | 25 | Vegetables |
Daffodil | 1000 | Rare | Single | Sam's Shop | 4-7 | 20 | Flowers |
Cauliflower | 1300 | Rare | Multi | Sam's Shop | 1-4 | 25 | Vegetables |
Corn | 1300 | Rare | Multi | Sam's Shop | 2-4 | 25 | Vegetables |
Watermelon | 2500 | Legendary | Single | Sam's Shop | 1-5 | 30 | Fruits |
Pumpkin | 3000 | Legendary | Single | Sam's Shop | 1-3 | 30 | Vegetables |
Cactus | 3224 | Mythical | Multi | Sam's Shop | 1 | 35 | Plants |
Dragon Fruit | 4566 | Mythical | Multi | Sam's Shop | 1 | 35 | Fruits |
Avocado | 5000 | Legendary | Single | Sam's Shop | 1 | 30 | Fruits |
Mango | 6308 | Mythical | Multi | Sam's Shop | 1 | 35 | Fruits |
Grape | 7085 | Divine | Multi | Sam's Shop | Multiple | 40 | Fruits |
Moonflower | 8574 | Legendary | Multi | Sam's Shop | 1 | 30 | Flowers |
Starfruit | 13538 | Legendary | Multi | Sam's Shop | 1 | 30 | Fruits |
Violet Corn | 45125 | Legendary | Multi | Sam's Shop | 2-4 | 30 | Vegetables |
Spiked Mango | 67500 | Mythical | Multi | Sam's Shop | 8 | 35 | Fruits |
Lumira | 76713 | Legendary | Multi | Sam's Shop | 1 | 30 | Plants |
Mushroom | 142443 | Divine | Single | Sam's Shop | 1 | 40 | Fungi |
Bone Blossom | 175000 | Transcendent | Multi | Event | Multiple | 45 | Flowers |
Spring Onion | 27075 | Common | Multi | Seed Packs | 1-3 | 15 | Vegetables |
Rose | 4513 | Uncommon | Single | Seed Packs | 1 | 20 | Flowers |
Onion | 9025 | Uncommon | Single | Seed Packs | 1 | 20 | Vegetables |
Rhubarb | 13538 | Uncommon | Single | Seed Packs | 1-2 | 20 | Vegetables |
Butternut Squash | 31588 | Rare | Single | Seed Packs | 1 | 25 | Vegetables |
Raspberry | 90 | Rare | Multi | Seed Packs | 1-4 | 25 | Fruits |
Foxglove | 18050 | Rare | Single | Seed Packs | 1 | 25 | Flowers |
Horsetail | 27000 | Rare | Multi | Seed Packs | 1 | 25 | Plants |
Twisted Tangle | 22562 | Rare | Multi | Seed Packs | 1 | 25 | Plants |
Jalapeno | 27075 | Rare | Multi | Seed Packs | 1-3 | 25 | Vegetables |
Apple | 248 | Legendary | Multi | Seed Packs | 1-3 | 30 | Fruits |
Green Apple | 271 | Legendary | Multi | Seed Packs | 1-3 | 30 | Fruits |
Banana | 1579 | Legendary | Multi | Seed Packs | 1 | 30 | Fruits |
Lilac | 31588 | Legendary | Single | Seed Packs | 1 | 30 | Flowers |
Badlands Pepper | 40612 | Legendary | Multi | Seed Packs | 1-2 | 30 | Vegetables |
Bamboo | 3610 | Legendary | Multi | Seed Packs | 1 | 30 | Plants |
Flickerfruit | 72200 | Legendary | Single | Seed Packs | 1 | 30 | Fruits |
Rafflesia | 3159 | Legendary | Single | Seed Packs | 1 | 30 | Flowers |
Lingonberry | 35000 | Legendary | Multi | Seed Packs | 1-4 | 30 | Fruits |
Veinpetal | 22562 | Legendary | Single | Seed Packs | 1 | 30 | Flowers |
Crown Melon | 45125 | Legendary | Single | Seed Packs | 1 | 30 | Fruits |
Peach | 271 | Mythical | Multi | Seed Packs | 1-2 | 35 | Fruits |
Pineapple | 1805 | Mythical | Multi | Seed Packs | 1 | 35 | Fruits |
Amber Spine | 55000 | Mythical | Multi | Prehistoric Event | 1 | 35 | Plants |
Coconut | 361 | Mythical | Single | Seed Packs | 1 | 35 | Fruits |
Kiwi | 2482 | Mythical | Multi | Seed Packs | 1-3 | 35 | Fruits |
Bell Pepper | 4964 | Mythical | Multi | Seed Packs | 1-2 | 35 | Vegetables |
Prickly Pear | 6318 | Mythical | Multi | Seed Packs | 1 | 35 | Fruits |
Pink Lily | 58663 | Mythical | Single | Seed Packs | 1 | 35 | Flowers |
Purple Dahlia | 67688 | Mythical | Single | Seed Packs | 1 | 35 | Flowers |
Bitter Melon | 69492 | Mythical | Single | Seed Packs | 1 | 35 | Fruits |
Sugarglaze | 63175 | Mythical | Multi | Candy Event | 1 | 35 | Fruits |
Tall Asparagus | 90250 | Mythical | Multi | Seed Packs | 1 | 35 | Vegetables |
Loquat | 7220 | Divine | Multi | Seed Packs | 1-2 | 40 | Fruits |
Mushroom | 136278 | Divine | Single | Seed Packs | 1 | 40 | Fungi |
Pepper | 7220 | Divine | Multi | Seed Packs | 1-3 | 40 | Vegetables |
Cacao | 10830 | Divine | Multi | Seed Packs | 1 | 40 | Fruits |
Feijoa | 11733 | Divine | Multi | Seed Packs | 1-2 | 40 | Fruits |
Pitcher Plant | 28880 | Divine | Single | Seed Packs | 1 | 40 | Plants |
Sunflower | 144400 | Divine | Single | Seed Packs | 1 | 40 | Flowers |
Grand Tomato | 79420 | Divine | Multi | Seed Packs | 1 | 40 | Vegetables |
Taco Fern | 67688 | Divine | Multi | Seed Packs | 1 | 40 | Plants |
King Cabbage | 108300 | Divine | Multi | Seed Packs | 1 | 40 | Vegetables |
Beanstalk | 25270 | Prismatic | Multi | Beanstalk Event | Multiple | 45 | Plants |
Ember Lily | 60166 | Prismatic | Single | Event | 1 | 45 | Flowers |
Sugar Apple | 43320 | Prismatic | Multi | Event | 1 | 45 | Fruits |
Burning Bud | 63175 | Prismatic | Single | Event | 1 | 45 | Plants |
Venus Flytrap | 144400 | Prismatic | Single | Event | 1 | 45 | Plants |
Moon Mango | 361000 | Prismatic | Multi | Moon Event | 1 | 45 | Fruits |
Moon Melon | 361000 | Prismatic | Single | Moon Event | 1 | 45 | Fruits |
Moon Blossom | 361000 | Prismatic | Multi | Moon Event | 1 | 45 | Flowers |
Candy Blossom | 361000 | Prismatic | Multi | Candy Event | 1 | 45 | Flowers |
Nectarine | 361000 | Prismatic | Multi | Event | 1 | 45 | Fruits |
Moonglow | 361000 | Prismatic | Single | Moon Event | 1 | 45 | Plants |
Dragon Pepper | 361000 | Prismatic | Multi | Event | 1 | 45 | Vegetables |
Corrupt Blossom | 361000 | Prismatic | Multi | Corrupt Event | 1 | 45 | Flowers |
Corrupt Mango | 361000 | Prismatic | Multi | Corrupt Event | 1 | 45 | Fruits |
Corrupt Melon | 361000 | Prismatic | Single | Corrupt Event | 1 | 45 | Fruits |
Corrupt Nectarine | 361000 | Prismatic | Multi | Corrupt Event | 1 | 45 | Fruits |
Corrupt Moonglow | 361000 | Prismatic | Single | Corrupt Event | 1 | 45 | Plants |
Corrupt Dragon Pepper | 361000 | Prismatic | Multi | Corrupt Event | 1 | 45 | Vegetables |
Delphinium | 31588 | Legendary | Single | Seed Packs | 1 | 30 | Flowers |
Artichoke | 9025 | Uncommon | Multi | Seed Packs | 1-2 | 20 | Vegetables |
Lemon | 10830 | Divine | Multi | Seed Packs | 1 | 40 | Fruits |
Lime | 10830 | Divine | Multi | Seed Packs | 1 | 40 | Fruits |
Papaya | 14440 | Divine | Single | Seed Packs | 1 | 40 | Fruits |
Passionfruit | 14440 | Divine | Multi | Seed Packs | 1 | 40 | Fruits |
Canary Melon | 36100 | Prismatic | Single | Event | 1 | 45 | Fruits |
Mangosteen | 7220 | Divine | Multi | Seed Packs | 1 | 40 | Fruits |
Durian | 3610 | Legendary | Single | Seed Packs | 1 | 30 | Fruits |
Cantaloupe | 14440 | Divine | Single | Seed Packs | 1 | 40 | Fruits |
Hive Fruit | 36100 | Prismatic | Multi | Event | 1 | 45 | Fruits |
Traveler's Fruit | 36100 | Prismatic | Multi | Event | 1 | 45 | Fruits |
Elder Strawberry | 3610 | Legendary | Multi | Event | 1-6 | 30 | Fruits |
White Mulberry | 7220 | Divine | Multi | Seed Packs | 1-4 | 40 | Fruits |
Cranberry | 9025 | Uncommon | Multi | Seed Packs | 1-4 | 20 | Fruits |
Cursed Fruit | 90250 | Mythical | Single | Corrupt Event | 1 | 35 | Fruits |
Candy Sunflower | 144400 | Divine | Single | Candy Event | 1 | 40 | Flowers |
Chocolate Carrot | 10 | Common | Single | Candy Event | 5-25 | 5 | Vegetables |
Blue Lollipop | 3610 | Legendary | Single | Candy Event | 1 | 30 | Plants |
Red Lollipop | 3610 | Legendary | Single | Candy Event | 1 | 30 | Plants |
Easter Egg | 3610 | Legendary | Single | Easter Event | 1 | 30 | Plants |
Potato | 9025 | Uncommon | Single | Seed Packs | 1-5 | 20 | Vegetables |
Eggplant | 13538 | Uncommon | Multi | Seed Packs | 1 | 20 | Vegetables |
Romanesco | 22562 | Rare | Multi | Seed Packs | 1 | 25 | Vegetables |
Cocovine | 36100 | Prismatic | Multi | Event | 1 | 45 | Plants |
Princess Thorn | 90250 | Mythical | Multi | Event | 1 | 35 | Plants |
Gleamroot | 36100 | Prismatic | Single | Night Event | 1 | 45 | Plants |
Aura Flora | 9025 | Uncommon | Single | Night Event | 1 | 20 | Flowers |
Nightshade | 13538 | Uncommon | Single | Night Event | 1 | 20 | Plants |
Moonglow | 361000 | Prismatic | Single | Moon Event | 1 | 45 | Plants |
Glowshroom | 90250 | Mythical | Single | Fungus Event | 1 | 35 | Fungi |
Duskpuff | 90250 | Mythical | Single | Fungus Event | 1 | 35 | Fungi |
Mega Mushroom | 144400 | Divine | Single | Fungus Event | 1 | 40 | Fungi |
Nectarshade | 144400 | Divine | Single | Fungus Event | 1 | 40 | Plants |
Sinisterdrip | 144400 | Divine | Single | Fungus Event | 1 | 40 | Plants |
Horned Dinoshroom | 90250 | Mythical | Multi | Prehistoric Event | 1 | 35 | Fungi |
Boneboo | 3610 | Legendary | Multi | Prehistoric Event | 1 | 30 | Plants |
Fossilight | 3610 | Legendary | Single | Prehistoric Event | 1 | 30 | Plants |
Paradise Petal | 60166 | Prismatic | Single | Prehistoric Event | 1 | 45 | Flowers |
Grand Volcania | 60166 | Prismatic | Multi | Prehistoric Event | 1 | 45 | Plants |
Mint | 9025 | Uncommon | Multi | Seed Packs | 1 | 20 | Plants |
Mandrake | 9025 | Uncommon | Single | Seed Packs | 1 | 20 | Plants |
Wild Carrot | 10 | Common | Single | Wild Event | 5-25 | 5 | Vegetables |
Mutant Carrot | 10 | Common | Single | Mutation Event | 5-25 | 5 | Vegetables |
Bendboo | 3610 | Legendary | Multi | Event | 1 | 30 | Plants |
Dandelion | 3610 | Legendary | Single | Event | 1 | 30 | Flowers |
Firefly Fern | 3610 | Legendary | Multi | Prehistoric Event | 1 | 30 | Plants |
Taro Flower | 9025 | Uncommon | Single | Seed Packs | 1 | 20 | Flowers |
Lotus | 14440 | Divine | Single | Seed Packs | 1 | 40 | Flowers |
Hinomai | 14440 | Divine | Multi | Event | 1 | 40 | Plants |
Liberty Lily | 14440 | Divine | Single | Event | 1 | 40 | Flowers |
Lavender | 22562 | Rare | Single | Seed Packs | 1 | 25 | Flowers |
Serenity | 22562 | Rare | Single | Event | 1 | 25 | Flowers |
Soft Sunshine | 22562 | Rare | Multi | Event | 1 | 25 | Flowers |
Bee Balm | 3610 | Legendary | Single | Event | 1 | 30 | Flowers |
Enkaku | 3610 | Legendary | Single | Event | 1 | 30 | Flowers |
Firework Flower | 3610 | Legendary | Single | Event | 1 | 30 | Flowers |
Honeysuckle | 3610 | Legendary | Multi | Event | 1 | 30 | Flowers |
Crocus | 3610 | Legendary | Single | Event | 1 | 30 | Flowers |
Noble Flower | 60166 | Prismatic | Single | Event | 1 | 45 | Flowers |
Pink Tulip | 60166 | Prismatic | Single | Event | 1 | 45 | Flowers |
Succulent | 90250 | Mythical | Multi | Seed Packs | 1 | 35 | Plants |
Monoblooma | 90250 | Mythical | Single | Event | 1 | 35 | Flowers |
Manuka Flower | 90250 | Mythical | Single | Event | 1 | 35 | Flowers |
Zenflare | 144400 | Divine | Single | Event | 1 | 40 | Plants |
Crop Mutations List (August 2025)
List of crop mutations with multipliers, bonuses, and category restrictions.
Name | Multi | Bonus | Category | Obtain | Appearance | Stack | Incompat |
---|---|---|---|---|---|---|---|
Silver | 5x | 4 | Growth | 1% chance replacing normal | Shining silver | Yes | Gold, Rainbow |
Gold | 20x | 19 | Growth | 1% chance or Dragonfly/Golden Bee | Shining golden | Yes | Silver, Rainbow |
Rainbow | 50x | 49 | Growth | 0.1% chance or Butterfly | Rainbow colors | Yes | Silver, Gold |
Wet | 2x | 1 | Environment | 5% chance in Rainy weather or Kappa/Seal | Damp, glossy texture | Yes | Drenched |
Windstruck | 2x | 1 | Weather | 3% chance in Windy weather or Pterodactyl | Tousled, wind-blown look | Yes | Tempestuous |
Moonlit | 2x | 1 | Environment | 4% chance at night or Moon Cat | Glowing pale sheen | Yes | Bloodlit |
Chilled | 2x | 1 | Temperature | 4% chance in Snowy weather or Sushi Bear | Frosty coating | Yes | Frozen, Subzero |
Choc | 2x | 1 | Environment | 5% chance during Candy Event | Chocolate-coated | Yes | HoneyGlazed |
Pollinated | 3x | 2 | Special | 5% chance with Queen Bee | Pollen-dusted | Yes | None |
Sandy | 3x | 2 | Environment | 3% chance in desert biomes | Sand-speckled | Yes | Clay |
Burnt | 4x | 3 | Temperature | 3% chance in hot biomes | Charred edges | Yes | Fried |
Wiltproof | 4x | 3 | Environment | 3% chance with proper watering | Resilient, vibrant | Yes | None |
Clay | 5x | 4 | Environment | 2% chance in clay-rich soil | Clay-encrusted | Yes | Sandy |
Bloodlit | 5x | 4 | Environment | 3% chance with Blood Hedgehog | Crimson glow | Yes | Moonlit |
Verdant | 5x | 4 | Environment | 4% chance with Spriggan | Lush green hue | Yes | None |
Twisted | 5x | 4 | Weather | 3% chance with Pterodactyl | Twisted, gnarled | Yes | Windstruck |
Plasma | 5x | 4 | Event | 3% chance during Plasma Event | Electric plasma glow | Yes | None |
HoneyGlazed | 5x | 4 | Environment | 5% chance during Candy Event | Sticky honey coating | Yes | Choc |
Drenched | 5x | 4 | Temperature | 3% chance with Kappa/Mimic Octopus | Soaked appearance | Yes | Wet |
Cloudtouched | 5x | 4 | Environment | 2% chance in cloudy weather | Misty aura | Yes | None |
Heavenly | 5x | 4 | Event | 2% chance during Heavenly Event | Angelic glow | Yes | None |
Fried | 8x | 7 | Temperature | 3% chance with French Fry Ferret | Crispy, golden-brown | Yes | Burnt |
Frozen | 10x | 9 | Temperature | 4% chance in Snowy weather or Polar Bear | Ice-encased | Yes | Chilled, Subzero |
Amber | 10x | 9 | Environment | 2% chance during Prehistoric Event | Amber-encased | Yes | OldAmber, AncientAmber |
Cooked | 10x | 9 | Temperature | 3% chance with Gorilla Chef/Hotdog Daschund | Roasted texture | Yes | None |
Tempestuous | 12x | 11 | Weather | 2% chance in Stormy weather | Stormy, swirling patterns | Yes | Windstruck, Twisted |
Toxic | 12x | 11 | Event | 2% chance during Toxic Event | Green toxic sheen | Yes | None |
Chakra | 15x | 14 | Special | 2% chance with Kitsune | Spiritual aura | Yes | FoxfireChakra, HarmonisedChakra |
Jackpot | 15x | 14 | Event | 2% chance during Luck Event | Golden sparkles | Yes | None |
Tranquil | 20x | 19 | Environment | 1% chance in serene biomes | Calm, peaceful glow | Yes | None |
OldAmber | 20x | 19 | Environment | 1% chance during Prehistoric Event | Aged amber coating | Yes | Amber, AncientAmber |
Corrupt | 20x | 19 | Special | 1% chance with Corrupted Kitsune | Dark, corrupted look | Yes | FoxfireChakra |
Zombified | 25x | 24 | Event | 1% chance during Corrupt Event | Zombie-like decay | Yes | None |
Molten | 25x | 24 | Event | 1% chance during Volcanic Event | Lava-like glow | Yes | None |
Ceramic | 30x | 29 | Environment | 1% chance in clay biomes | Ceramic sheen | Yes | None |
HarmonisedChakra | 35x | 34 | Special | 0.5% chance with Kitsune | Harmonious aura | Yes | Chakra, FoxfireChakra |
Subzero | 40x | 39 | Temperature | 1% chance in Snowy weather | Deep ice encasement | Yes | Chilled, Frozen |
Blitzshock | 50x | 49 | Event | 0.5% chance during Storm Event | Electric surge | Yes | None |
AncientAmber | 50x | 49 | Environment | 0.5% chance during Prehistoric Event | Ancient amber encasement | Yes | Amber, OldAmber |
Friendbound | 70x | 69 | Special | 0.5% chance with group farming | Golden friendship glow | Yes | None |
Infected | 75x | 74 | Event | 0.5% chance during Corrupt Event | Infected, sickly look | Yes | None |
Radioactive | 80x | 79 | Event | 0.5% chance during Toxic Event | Radioactive green glow | Yes | None |
Sundried | 85x | 84 | Weather | 0.5% chance in Sunny weather | Dried, sun-baked texture | Yes | None |
Aurora | 90x | 89 | Weather | 0.5% chance at night | Aurora-like shimmer | Yes | None |
FoxfireChakra | 90x | 89 | Special | 0.5% chance with Kitsune | Fiery foxfire glow | Yes | Chakra, HarmonisedChakra |
Shocked | 100x | 99 | Weather | 0.3% chance in Stormy weather | Electrified appearance | Yes | Blitzshock |
Alienlike | 100x | 99 | Event | 0.3% chance during Alien Event | Otherworldly glow | Yes | None |
Paradisal | 100x | 99 | Environment | 0.3% chance in paradise biomes | Heavenly paradise glow | Yes | None |
Touchdown | 105x | 104 | Event | 0.3% chance during Sports Event | Sporty, vibrant look | Yes | None |
Celestial | 120x | 119 | Legendary | 0.2% chance during Celestial Event | Star-like glow | Yes | Galactic |
Galactic | 120x | 119 | Event | 0.2% chance during Galactic Event | Galaxy-like patterns | Yes | Celestial |
Disco | 125x | 124 | Event | 0.2% chance with Disco Bee | Disco ball sparkle | Yes | None |
Meteoric | 125x | 124 | Admin | 0.1% chance via admin events | Meteor-like glow | Yes | None |
Voidtouched | 135x | 134 | Admin | 0.1% chance via admin events | Dark void aura | Yes | None |
Dawnbound | 150x | 149 | Admin | 0.1% chance during Sun God Event with 4 sunflowers | Dawn-like radiance | Yes | None |
HarmonisedFoxfireChakra | 190x | 189 | Special | 0.05% chance with Corrupted Kitsune | Ultimate foxfire aura | Yes | Chakra, FoxfireChakra |
Static | 8x | 7 | Special | 3% chance with Raiju | Static electric sparks | Yes | Blitzshock, Shocked |
Pets List & Tier List (August 2025)
Pets with tiers, rarities, egg sources, and abilities. Max 5 equipped.
Tier | Name | Rarity | Egg | Ability | Hatch Time | Max Age Effect |
---|---|---|---|---|---|---|
Common | Bagel Bunny | Common | Unknown | N/A | 7.5 min | N/A |
Uncommon | Black Bunny | Uncommon | Unknown | N/A | 7.5 min | N/A |
Uncommon | Cat | Uncommon | Cat Egg | Cat Nap: Boosts nearby fruit size by 5% | 7 min | Increases boost to 10% |
Uncommon | Chicken | Uncommon | Farm Egg | Eggcelerator: Decreases hatch time by 5% | 6.5 min | Increases hatch time reduction to 10% |
Uncommon | Deer | Uncommon | Forest Egg | Forester: 10% chance for berry fruit to remain | 7 min | Increases chance to 15% |
Uncommon | Maneki-neko | Uncommon | Cat Egg | Lucky Paws: 5% chance for extra Sheckles | 7 min | Increases chance to 10% |
Uncommon | Sunny-Side Chicken | Uncommon | Farm Egg | Eggcelerator: Decreases hatch time by 7% | 6.5 min | Increases hatch time reduction to 12% |
Rare | Kiwi | Rare | Bird Egg | Nocturnal Nursery: Reduces hatch time by 5% at night | 6.5 min | Increases reduction to 10% |
Rare | Hedgehog | Rare | Rodent Egg | Prickly Lover: Boosts size of prickly fruits by 5% | 7 min | Increases boost to 10% |
Rare | Monkey | Rare | Monkey Egg | Cheeky Refund: 5% chance to refund fruit | 7 min | Increases chance to 10% |
Rare | Orange Tabby | Rare | Cat Egg | Cat Nap: Boosts nearby fruit size by 7% | 6.5 min | Increases boost to 12% |
Rare | Pig | Rare | Farm Egg | Variant Boost: Increases variant chance by 1% | 7 min | Increases chance to 2% |
Rare | Rooster | Rare | Farm Egg | Eggcelerator: Decreases hatch time by 6% | 6.5 min | Increases reduction to 11% |
Rare | Spotted Deer | Rare | Forest Egg | Forester: 12% chance for berry fruit to remain | 7 min | Increases chance to 18% |
Rare | Nihonzaru | Rare | Monkey Egg | Cheeky Refund: 6% chance to refund fruit | 7 min | Increases chance to 12% |
Rare | Tsuchinoko | Rare | Myth Egg | Hidden Treasure: 5% chance for extra Sheckles | 7 min | Increases chance to 10% |
Rare | Dragonfly | Rare | Bug Egg | Gold Glimmer: Increases Gold variant chance by 1% | 6.5 min | Increases chance to 2% |
Rare | Butterfly | Rare | Bug Egg | Rainbow Spark: Increases Rainbow variant chance by 0.5% | 6.5 min | Increases chance to 1% |
Rare | Moon Cat | Rare | Cat Egg | Moonlit Grace: Increases Moonlit mutation chance by 4% | 6.5 min | Increases chance to 8% |
Rare | Capybara | Rare | Rodent Egg | Hunger Shield: Reduces pet hunger decay by 10% | 7 min | Increases reduction to 15% |
Rare | Pancake Mole | Rare | Mole Egg | Digging Prowess: Increases Sheckle yield from digging by 15% | 7 min | Increases yield to 20% |
Rare | Mole | Rare | Mole Egg | Digging Prowess: Increases Sheckle yield from digging by 10% | 7 min | Increases yield to 15% |
Rare | Moth | Rare | Bug Egg | Night Glow: Increases night-based mutation chances by 3% | 6.5 min | Increases chance to 6% |
Rare | Ostrich | Rare | Bird Egg | Egg Speed: Reduces hatch time by 5% | 6.5 min | Increases reduction to 10% |
Rare | Seal | Rare | Sea Egg | Water Spray: Increases Wet mutation chance by 3% | 7 min | Increases chance to 6% |
Legendary | Cow | Legendary | Farm Egg | Milk Growth: Boosts nearby plant growth speed by 5% | 8 min | Increases boost to 10% |
Legendary | Polar Bear | Legendary | Bear Egg | Chill Snap: Increases Chilled/Frozen mutation chances by 4% | 8 min | Increases chance to 8% |
Legendary | Golden Goose | Legendary | Golden Egg | Golden Egg Layer: Increases fortune egg drop rate by 10% | 8.5 min | Increases drop rate to 15% |
Legendary | Disco Bee | Legendary | Bee Egg | Disco Fever: Increases Disco mutation chance by 4% | 7.5 min | Increases chance to 8% |
Legendary | Blood Hedgehog | Legendary | Blood Egg | Blood Prick: Increases Bloodlit mutation chance by 3% | 8 min | Increases chance to 6% |
Legendary | Spaghetti Sloth | Legendary | Sloth Egg | Slothful Growth: Reduces growth time for nearby crops by 5% | 8 min | Increases reduction to 10% |
Legendary | Sushi Bear | Legendary | Bear Egg | Chill Snap: Increases Chilled/Frozen mutation chances by 4% | 8 min | Increases chance to 8% |
Legendary | Triceratops | Legendary | Dino Egg | Horned Might: Boosts crop size by 5% | 8.5 min | Increases boost to 10% |
Legendary | Pterodactyl | Legendary | Dino Egg | Wind Rider: Increases Windstruck/Tempestuous mutation chances by 3% | 8.5 min | Increases chance to 6% |
Legendary | Mimic Octopus | Legendary | Sea Egg | Aquatic Aura: Increases Wet/Drenched mutation chances by 3% | 8 min | Increases chance to 6% |
Legendary | Queen Bee | Legendary | Bee Egg | Pollen Power: Increases Pollinated mutation chance by 5% | 7.5 min | Increases chance to 10% |
Legendary | Tanchozuru | Legendary | Bird Egg | Lucky Charm: Increases luck-based drops by 5% | 7.5 min | Increases chance to 10% |
Legendary | Lobster Thermidor | Legendary | Sea Egg | Culinary Heat: Increases Cooked/Fried mutation chances by 3% | 8 min | Increases chance to 6% |
Legendary | Gorilla Chef | Legendary | Monkey Egg | Culinary Heat: Increases Cooked/Fried mutation chances by 3% | 8 min | Increases chance to 6% |
Legendary | French Fry Ferret | Rare | Rodent Egg | Fry Frenzy: Increases Fried mutation chance by 5% | 7 min | Increases chance to 10% |
Legendary | Hotdog Daschund | Rare | Dog Egg | Hotdog Heat: Increases Cooked mutation chance by 3% | 7 min | Increases chance to 6% |
Legendary | Dairy Cow | Legendary | Farm Egg | Milk Boost: Increases crop growth speed by 5% | 8 min | Increases boost to 10% |
Mythical | Kitsune | Mythical | Fox Egg | Foxfire Boost: Increases Foxfire Chakra chance by 5% | 9 min | Increases chance to 10% |
Mythical | Corrupted Kitsune | Mythical | Corrupt Egg | Foxfire Boost: Increases Corrupt Foxfire chance by 5% | 9 min | Increases chance to 10% |
Mythical | Raiju | Mythical | Myth Egg | Static Surge: Increases Static mutation chance by 3% | 9 min | Increases chance to 6% |
Mythical | T-Rex | Mythical | Dino Egg | Primal Roar: Increases Amber/OldAmber mutation chances by 2% | 9 min | Increases chance to 4% |
Mythical | Spinosaurus | Mythical | Dino Egg | Primal Roar: Increases Amber/OldAmber mutation chances by 2% | 9 min | Increases chance to 4% |
Mythical | Brontosaurus | Mythical | Dino Egg | Giant Growth: Increases crop size by 10% | 9 min | Increases boost to 15% |
Mythical | Kappa | Mythical | Myth Egg | Aquatic Aura: Increases Wet/Drenched mutation chances by 3% | 9 min | Increases chance to 6% |
Mythical | Spriggan | Mythical | Myth Egg | Verdant Spirit: Increases Verdant mutation chance by 4% | 9 min | Increases chance to 8% |
Pet Mutations List (August 2025)
Pet-specific mutations that enhance abilities or add unique effects.
Name | Effect | Applicable Pets | Obtain |
---|---|---|---|
Foxfire Boost | Increases Foxfire Chakra chance by 5% | Kitsune, Corrupted Kitsune | Mythical Egg |
Golden Egg Layer | Increases fortune egg drop rate by 10% | Golden Goose | Golden Egg |
Static Surge | Boosts Static mutation chance by 3% | Raiju | Myth Egg |
Disco Fever | Increases Disco mutation chance by 4% | Disco Bee | Bee Egg |
Primal Roar | Boosts Amber and OldAmber mutation chances by 2% | T-Rex, Spinosaurus, Brontosaurus | Dino Egg |
Culinary Heat | Increases Cooked and Fried mutation chances by 3% | Lobster Thermidor, Gorilla Chef | Sea Egg, Monkey Egg |
Fry Frenzy | Boosts Fried mutation chance by 5% | French Fry Ferret | Rodent Egg |
Gold Glimmer | Increases Gold variant chance by 1% | Dragonfly | Bug Egg |
Rainbow Spark | Increases Rainbow variant chance by 0.5% | Butterfly | Bug Egg |
Blood Prick | Increases Bloodlit mutation chance by 3% | Blood Hedgehog | Blood Egg |
Moonlit Grace | Increases Moonlit mutation chance by 4% | Moon Cat | Cat Egg |
Slothful Growth | Reduces growth time for nearby crops by 5% | Spaghetti Sloth | Sloth Egg |
Aquatic Aura | Increases Wet and Drenched mutation chances by 3% | Kappa, Mimic Octopus, Seal | Myth Egg, Sea Egg |
Chill Snap | Increases Chilled and Frozen mutation chances by 4% | Sushi Bear, Polar Bear | Bear Egg |
